Fray Bentos - Just Chicken Pie - 425g
Ingredients
Water, Chicken (21%),Ā WheatĀ Flour (WheatĀ Flour,Ā WheatĀ Gluten, Calcium Carbonate, Niacin, Iron, Thiamin), Palm Oil, Modified Maize Starch, Rapeseed Oil, Salt, Chicken Stock (Water, Chicken, Chicken Fat, Salt), Tomato Paste, Maize Starch, Onion Powder,Ā BarleyĀ Malt Extract, White Pepper, Emulsifier (Mono-and Diglycerides of Fatty Acids), Sage, Flavouring
Nutritional Information
| per 100g | per 1/2 pie (212.5g) | |
|---|---|---|
| Energy | 706kJ/ | 1500kJ/ |
| 169kcal | 359kcal | |
| Fat | 8.6g | 18.3g |
| of which saturates | 3.8g | 8.1g |
| Carbohydrate | 14.3g | 30.4g |
| of which sugars | 0.3g | 0.6g |
| Fibre | 0.6g | 1.3g |
| Protein | 8.2g | 17.4g |
| Salt | 0.53g | 1.13g |

Description
Ingredients
Water, Chicken (21%),Ā WheatĀ Flour (WheatĀ Flour,Ā WheatĀ Gluten, Calcium Carbonate, Niacin, Iron, Thiamin), Palm Oil, Modified Maize Starch, Rapeseed Oil, Salt, Chicken Stock (Water, Chicken, Chicken Fat, Salt), Tomato Paste, Maize Starch, Onion Powder,Ā BarleyĀ Malt Extract, White Pepper, Emulsifier (Mono-and Diglycerides of Fatty Acids), Sage, Flavouring
Nutritional Information
| per 100g | per 1/2 pie (212.5g) | |
|---|---|---|
| Energy | 706kJ/ | 1500kJ/ |
| 169kcal | 359kcal | |
| Fat | 8.6g | 18.3g |
| of which saturates | 3.8g | 8.1g |
| Carbohydrate | 14.3g | 30.4g |
| of which sugars | 0.3g | 0.6g |
| Fibre | 0.6g | 1.3g |
| Protein | 8.2g | 17.4g |
| Salt | 0.53g | 1.13g |












