Kellogg's - Crunchy Nut Cereal - 460g
- High in Vitamin D
- Irresistibly Tasty
- Natural Grains
- No Artificial Colours or Flavours
- Suitable for Vegetarians
- Kosher Parve - KM
- Halal - HFA Approved
Enjoy as part of a varied and balanced diet and a healthy lifestyle.
Ingredients
Maize, Sugar,Ā PeanutsĀ (6%),Ā BarleyĀ Malt Extract, Molasses, Honey (1%), Salt, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12
Nutritional Information
| /100g | NRV** | /30g | %RI* | |
|---|---|---|---|---|
| Energy | 1683 kJ | Ā | 505 kJ | Ā |
| 398 kcal | Ā | 119 kcal | 6 % | |
| Fat | 4.5 g | Ā | 1.4 g | 2 % |
| of which saturates | 0.7 g | Ā | 0.2 g | 1 % |
| Carbohydrate | 82 g | Ā | 25 g | 10 % |
| of which sugars | 35 g | Ā | 11 g | 12 % |
| Fibre | 2.5 g | Ā | 0.8 g | Ā |
| Protein | 6.0 g | Ā | 1.8 g | 4 % |
| Salt | 0.75 g | Ā | 0.23 g | 4 % |
| Vitamin D | 5.0 µg | 100 % | 1.5 µg | 30 % |
| Thiamin | 0.91 mg | 83 % | 0.27 mg | 25 % |
| Riboflavin | 1.2 mg | 86 % | 0.36 mg | 25 % |
| Niacin | 13 mg | 81 % | 3.9 mg | 25 % |
| Vitamin B6 | 1.2 mg | 86 % | 0.36 mg | 25 % |
| Folic Acid | 209 µg | 105 % | 62.7 µg | 31 % |
| Vitamin B12 | 2.1 µg | 84 % | 0.63 µg | 25 % |
| Iron | 8.3 mg | 59 % | 2.5 mg | 18 % |
Original: $4.99
-65%$4.99
$1.75
Description
- High in Vitamin D
- Irresistibly Tasty
- Natural Grains
- No Artificial Colours or Flavours
- Suitable for Vegetarians
- Kosher Parve - KM
- Halal - HFA Approved
Enjoy as part of a varied and balanced diet and a healthy lifestyle.
Ingredients
Maize, Sugar,Ā PeanutsĀ (6%),Ā BarleyĀ Malt Extract, Molasses, Honey (1%), Salt, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12
Nutritional Information
| /100g | NRV** | /30g | %RI* | |
|---|---|---|---|---|
| Energy | 1683 kJ | Ā | 505 kJ | Ā |
| 398 kcal | Ā | 119 kcal | 6 % | |
| Fat | 4.5 g | Ā | 1.4 g | 2 % |
| of which saturates | 0.7 g | Ā | 0.2 g | 1 % |
| Carbohydrate | 82 g | Ā | 25 g | 10 % |
| of which sugars | 35 g | Ā | 11 g | 12 % |
| Fibre | 2.5 g | Ā | 0.8 g | Ā |
| Protein | 6.0 g | Ā | 1.8 g | 4 % |
| Salt | 0.75 g | Ā | 0.23 g | 4 % |
| Vitamin D | 5.0 µg | 100 % | 1.5 µg | 30 % |
| Thiamin | 0.91 mg | 83 % | 0.27 mg | 25 % |
| Riboflavin | 1.2 mg | 86 % | 0.36 mg | 25 % |
| Niacin | 13 mg | 81 % | 3.9 mg | 25 % |
| Vitamin B6 | 1.2 mg | 86 % | 0.36 mg | 25 % |
| Folic Acid | 209 µg | 105 % | 62.7 µg | 31 % |
| Vitamin B12 | 2.1 µg | 84 % | 0.63 µg | 25 % |
| Iron | 8.3 mg | 59 % | 2.5 mg | 18 % |











